Page 88 - MAIN

Basic HTML Version

8&
RECAPITULATION OF EXPENDITURE with Personal Emoluments
distinguished from Other Charges.
Heads of Expenditure, aa in the Estimates.
1.—Public Debt Charges
2.—Pensions and Gratuities...
3.—His Excellency the Governor ...
4.—Secretariat
5.—Printing Office ...
6.—Administration ... ...
7.—Co-operation
8.—Treasury
9.—Customs and Inland Revenue...
10.—Land Registration and Survey ...
11.—Audit
12.—Judicial
1937.
a Personal
Emoluments.
£ s. p.
b Other Charges.
£ s. p.
TOTAL.
Vf
:
• • i
.;
13.—Legal
/•
14.—Police
15.—Prisons
16.—Medical \i
r
,.\\-., <*-..;.; ....,-. •-..-
17.—Education
18.—Post Office
19.—Agriculture
20.—Forests
21.—Railway
22.—Colonial Development Fund
23.—Public Works
24.—Public Works Annually Recurrent
25.—Public Works Extraordinary
26.—Irrigation
27.—Government of Cyprus Information
Office, London
28.—Antiquities
29.—Defence
30.—Miscellaneous
••• ... ... ...
Total Expenditure ... £
4,491 6 6
5,785 10 2
3,088 13 6
19,819 10 3
1,082 0 0
5,706 0 7
---25,17*,.1. 4
,- - . • hn-j.
27,977 1 7!
3,686 19 8
22,859 13 3
-)J8>-Sfel9 l!
56,930 17 3
7,732 2 5
• 24-85.9-4 9.^6
7,335 18 7
8,7;i8 0 5
16,982 14 4
10,574 18 8
5,552 15 3
12,012 9 6
820 7 1
600 0 0
2,868 13 0
277,845 14 5
36,114 0 3
47,584 11 8
1,671 0 6
584 2 3
3,398 3 0
33,429 7 6
802 10 3
49 6 6
8,863 2 0
6,156 2 3
365 15 1
3,137 4 0
329 19 0
13,283 4 3
11,031 14 8
108,475 11 3
15,831 6 1
18,458 4 3
12,809 3 6
20,925 7 8
1,930 17 4
5,909 2 8
73,331 17 5
32,712 3 8
1,032 10 7
995 9 7
2,322 18 8
11.054 18 3
58,860 18 7
_L_P-
567,191 16 1
36,114 0 3
47,584 11 8
6,162 7 3
6.369 12 5
6,486 16 6
53,248 18 0
1,864 10 3
5,755 7 4
34,041 3 4
34,133 4 1
4,052 15 0
25,996 17 3
3,490 18 1
70,219 1 6
18,763 17 4
.••00,595 19 5
115,812 10 1
24,569 6 6
35,440 18 7
23,3S4 2 5
26,478 3 2
1,930 17 4
17,921 12 5
73,331 17 5
32,712 3 8
1,852 17 8
1,595 9 7
5,191 11 8
11,054 18 3
58,860 IS 7
845.037 10 6