Page 407 - untitled

Basic HTML Version

404
Statement showing the average wholesale export rates (f.o.b.) of the staple products
Description of Article
;
Almonds in the Shell
Almonds shelled
Aniseed
Asbestos
Barley
Beans and Peas
Black-seed (Mavrokoko) ..
Bricks
Camels
Carobs :—
Ground
OvtSU • •
*» •
••
• •
Whole
Cheese
Chrome Ore
Cordage and Twine
Cotton, raw
Cotton seed
Cumin seed
Donkeys
Flax ..
Flour and Wheat-meal
Goats .. .. .. ..
Grapes..
Gypsum
Hazelnuts in the Shell
Hides and Skins
Horses .. • • • •
Juices :—
Grape or must
Orange and Mandarine
Lemons
Linseed
Mavrokoko (Black-3eed)
Mules
Oats
Ochre
Onions and Garlic
Oranges
Oxen
Peas and Beans
Pomegranates
Potatoes
Poultry
Pyrites
Raisins
Sesame .. ..
Sheep
Silk-cocoons
Skins and Hides
Spirits :—
Brandy
Other
Straw
Sumac
Swine
Terra Umbra
Tiles
Tobacco, Unmanufactured :-
Fumigated
Yellow leaf
Twine and Cordage
Vetches
Vinegar
Wheat
Wheat-meal and Flour
Wines:—
Commandaria
Ordinary .. ..
Wool ..
Unit
cwt.
»
i>
ton
kile
cwt.
11
per 1,000
No.
cantar
t>
tt
cwt.
ton
cwt.
tt
»t
t.
No.
cwt.
It
No.
cwt.
ton
cwt.
>!
No.
gallon
it
per 1,000
cwt.
No.
kile
ton
cwt.
per 1,000
No.
cwt.
>p
M
No.
ton.
cwt.
tt
No.
cwt.
1.
gallon
11
cwt.
tt
No.
ton.
per 1,000
cwt.
It
tt
tl
gallon
kile
cwt.
gallon
tt
cwt.
January
£ s. p.
1 17 7
5 2 1
0 1 5
0 10 6
1 0 0
8 15 0
1 0 0
2 2 5
0 16 S
2 12 2
5 0 0
±-
2 13 0
0 3 5
1 10 3
3 0 0
0 11 5
4 4 6
13 10 6
0 15
.0 2 3
1 9 6
0 10 7
1 0 0
18 8 S
0 1 6
0 3 5
1 13 S
9 7 0
0 10 6
0 5 0
0 16
0 19 1
0 6 6
-
0 10 0
4 4 6
0 8 7
0 4 6
0 10
0 10 7
3 16 0
2 12 3
4 0 0
0 3 6
0 0 3
0 2 4
0 0 6
3 6 6
February
£ s. p.
3 14 1
1 2 2
4 12 8
0 1 7
0 9 7
-------
'
0 18 4
2 10 4
0 16 1
2 18 3
2 17 1
2 16 6
0 3 3
1 9 0
m
-
0 12 5
5 8 8
0 17
0 2 1
1 18 3
0 10 1
20 0 0
0 3 3
1 15 4
5 9 1
0 9 7
0 4 6
0 1 5
0 19 1
0 71
5 S 8
0 4 5
0 2 3
0 1 1
0 11 3
2 1 5
2 6 3
4 0 0
4 0 0
2 17 1
0 4 0
0 0 4
0 5 2
0 0 6
3 12 2
March
£ s: p.
1 13 0
4 14 3
5 12 6
0 1 7
0 12 3
1 0 0
_
0 18 2
2 3 0
0 15 6
2 18 5
3 0 0
7
88
2 IS 1
0 3 8
1
87
5 16 6
0 12 0
0 9 7
0 10 5
3 15 8
10 0 0
0 1 5
1 15 8
0 11 2
20 0 0
0 1 4
0 3 1
1 17 3
S 17 5
0 12 3
0 4 8
0 1 6
0 19 1
0 7 3
3 15 8
0 8 6
0 3 0
0 1 1
0 13 1
3 15 8
2 18 7
3 2 7
7 8 8
0 4 0
0 0 3
0 3 7
0 9 7
0 2 3
0 0 7
3 11 4
April
£ *. p.
2 0 6
5 0 0
9 3 0
0 1 7
0 16 6
-
0 18 0
9 2 1
0 18 7
2 18 3
0 16 1
3 3 4
2 IS 6
0 4 4
1 9 2
3 0 0
0 6 6
0 13 3
1 0 0
0 9 6
3 18 5
9 0 0
2 9 8
19 10 6
2 10 2
S 0 0
0 16 6
0 5 0
0 1 6
0 19 1
0 7 0
1 0 0
3 IS 5
0 5 7
0 2 1
0 0 7
0 13 3
3 6 4
5 0 8
'' 0 4 0
0 0 3
0 13 3
0 1 7
0 0 8
3 4 0
May
£ *. p.
5 0 0
1 0 0
8 0 4
0 1 6
0 12 1
0 17 7
2 14 5
0 15 3
3 5 2
2 13 3
0 4 1
1 9 0
8 0 0
0 10 4
5 1 0
10 0 0
0 15
2 S 0
0 12 5
20 0 0
—~—
2 12 6
8 12 4
0 12 1
0 4 4
0 16
0 19 1
0 6 7
1 0 0
5 1 0
0 9 2
0 2 6
0 1 0
0 13 3
2 18 5
2 14 7
4 0 0
0 3 0
0 0 3
0 18
0 0 6
2 13 8
June
£ *. p.
0 16 5
1 0 0
7 19 4
0 17!
0 9 1
8 16 8
0 16 4
2 16 6
0 15 8
3 7 4
2 15 8
1 4 7
3 15 7
1 1 4
1 0 0
0 10 2
4 0 0
0 1 4
2 0 0
0 12 3
i
17 12 0 j
— 1
— 1
0 12 S •
3 4 8;
7 3 2 j
0 9 1 |
—;
i
0 6 4
0 1 1
0 18 3
0 6 6
1 0 0 i
8 0 0!
4 0 0 |
1
_m tm
m 1
0 3 5|
0 2 5'
O i l !
0 11 8 i
2 13 8 ;
2 17 7
2 7 3
3 19 0
i
0 3 0 i
0 0 4
0 2 0
0 0
8
2 13 4