Page 396 - untitled

Basic HTML Version

391
of Cyprus during the year 1934 for each month of the year and for the whole year.
Description of Article
J-% *fi ifii"t*n
m #
% m
Asbestos
Barley
Beans and Peas
Black-seed (Mavrokoko)
Bricks
Camels
Carobs:—
Ground
OC*C«*A • •
• •
• »
• •
Whole
i^neese
..
Chrome Ore
Cordage and Twine
Cotton, raw
Cotton seed
Cumin seed
Donkeys
Flax
Flour and Wheat-meal
Goats
Grapes
Gypsum
Hazelnuts in the Shell
Hides and Skins
Horses
Lemons
Linseed
! Mavrokoko (Black-seed)
i Mules ..
1 Oats
! Ochre
i Onions
Oranges
Oxen
Peas and Beans
Pomegranates
; Potatoes
i Poultry
i Pyrites
, Raisins
j Sesame
1 Sheep ..
i Silk-cocoons
. •
*
. .
. . . . .
> . • •
• • • - •
! Skins and Hides
[ Spirits :—
Brandy
j Other *
1 Straw
Sumac
Swine
Terra Umbra
Tiles
Tobacco, Unmanufactured :—
Fumigated
Yellow leaf
Twine and Cordage
Vinegar
Wheat
Wheat-meal and Flour
, Wines :—
Commandaria
Ordinary
Wool ..
July
£ s. cp.
1 16 1
9 9 3
0 1 2
0 14 4
0 18 0
10 0 0
1 0 2
2 0 7
0 14 8
2 12 6
__
2 18 8
_
1 17 4
2 19 1
0 7 5
0 10 2
0 4 5
0 11 2
0 13 4
4 4 0
12 13 3
i 0 18 3
0 13 8
18 2 0
| 0 13
1 0 5 6
i 3 3 8
9 1 6
0 14 4
i 0 6 2
| 0 2 0
0 19 1
0 19 6
i
|
4 4 0
i
0 8 6
0 4 7
0 0 8
0 10 5
5 0 0
2 16 3
i —
3 12 1
3 16 1
0 0 4
! 0 10 2
:
! 0 6 0
! 0 10
i 2 5 6
August
£ s. cp.
1 13 3
8 5 1
0 1 7
2 0 8
0 18 5
7 0 0
1 1 6
0 16 2
3 18 8
-____m_m
3 2 1
_
1 16 6
3 2 8
0 14 8
0 10 0
0 5 7
0 11 2
9 0 0
1 0 8
16 18 4
0 3 0
8 10 5
2 0 8
0 2 2
0 6 4
0 1 4
0 19 1
0 18 1
0 10 0
0 7 1
0 3 2
0 0 7
0 10 8
2 19 8
3 11 1
3 6 6
0 0 4
0 3 5
0 0 8
| 2 7 4
i
i
September
£ *. cp.
1 10 1
7 5 6
0 2 0
0 17 4
1 0 0
6 3 1
1 0 4
0 18 4
4 2 6
_._
_
2 15 4
1 17 8
3 3 1
_
__
—_
0 6 6
0 10 2
1 13 3
4 0 0
12 0 0
1 0 4
_ .
18 6 6
0 16
0 2 7
8 13 0
0 17 4
0 2 3
0 8 0
0 2 0
0 19 1
0 11 3
1 16 6
4 0 0
0 8 1
0 3 7
0 0 7
0 9 7
2 7 8
7 0 0
0 0 4
0 3 6
0 1 8
0 1 0
3 2 2
1
i
i
October
£ s. cp.
1 11 1
6 5 3
0 2 0
0 18 0
1 0 0
_
1 2 2
1 15 1
0 17 5
4 1 5
_-•
——
2 17 3
0 4 0
1 19 2
3 17 7
0 12 4
_
_
0 6 6
0 12 0
1 6 6
7 8 8
7 6 6
0 18 8
16 8 2
0 1 5
0 3 1
9 13 5
0 18 0
0 2 3
0 6 4
0 1 8
0 19 1
0 11 3
1 9 4
7 8 8
0 6 4
0 4 4
0 1 3
—~
4 7 5
2 15 1
5 0 0
4 0 0
. 4 0 0
0 0 4
0 3 8
1
0 3 5
0 0 8
2 19 8
November
£ s. cp.
1 11 1
7 8 3
0 2 0
0 12 7
6 17 5
1 3 3
0 18 8
4 1 3
2 18 5
2 0 0
3 16 6
__
_
0 8 0
0 10 4
_
4 0 0
24 0 0
0 15 2
__
22 12 4
0 2 1
__
0 2 7
1 12 8
10 2 7
0 12 7
0 3 5
0 4 8
0 1 8
0 19 1
0 11 5
1 10 0
4 0 0
0 8 0
0 4 6
0 1 2
0 12 8
4 16 6
2 9 3
5 0 0
.
3 13 7
: 3 4 5
| 0 0 3
0 4 1
| 0 6 1
j 0 0 7
| 2 4 5
i
i
!
i
December
£ s. cp.
1 15 5
6 13 7
0 2 0
0 17 6
1 3 5
1 17 1
0 19 1
4 S 1
,
2 16 7
2 0 6
3 6 6
0 7 5
__
0 10 3
_
4 8 2
10 0 0
0 13 5
0 13 3
14 17 6
0 17
0 2 3
1 17 4
9 18 1
0 17 6
0 5 1
0 2 0
0 19 1
0 12 0
—_
4 8 2
0 6 0
0 3 6
0 1 2
0 13 3
4 9 0
3 1 1
8 0 0
3 19 1
2 14 1
0 0 4
0 4 0
0 3 6
0 10
2 15 5
Year
i s. cp.
1 12 8
8 9 3
0 18
0 15 1
0 17 7
0 18 4
6 8 6
1 1 5
1 15 0
0 17 6
3 S 1
2 17 8
0 4 0
1 15 3
2 16 7
0 11 4
0 10 3
0 10 0
0 6 6
0 10 7
0 16 6
4 4 8
11 11 7
0 18 2
0 13 8
0 17 7
18 2 8
0 1 6
0 2 7
1 18 2
10 2 0
0 15 1
0 2 5
0 5 4
0 2 0
0 19 0
0 16 3
1 9 8
4 4 8
0 7 1
0 3 8
0 1 1
0 11 8
4 11 8
2 12 5
5 6 3
3 15 5
3 11 6
0 0 4
0 3 8
0 10 3
0 2 0
0 1 0
2 6 3