Page 385 - untitled

Basic HTML Version

378
Statement showing the average wholesale export rates (f.o.b.)of the i
Description of Article
Beans and Peas
Black-seed (Mavrokoko) ..
Bricks
. Carobs :—
• Seed
Whole
Chrome Ore
'Cordage and Twine ..
:
Donkevs
Flour and Wheat-meal
: Gypsum
Hazelnuts in. the Shell
.Hides and Skins
•Mavrokoko (Black-seed)
• Oranges .. .» ».
• Peas and Beans
- Pomegranates
'Potatoes
•Poultry
[Pyrites' .. ..
'Raisins
• Sesame .. ..
Sheep
Skins and Hides
Spirits :—
Other
Tiles
Tobacco, Unmanufactured :-
Twine and Cordage
Vinegar
i Wheat
'• Wheat-meal and Flour
W i n e s : —
Commandaria .. ..
Unit
cwt.
ton
kile
cwt.
11
per 1,000
No.
cantar
if
ft
cwt.
ton
cwt.
i.
n
No.
cwt.
It
No.
cwt.
ton
cwt.
I*
No.
per 1,000
cwt.
No.
kile
ton-
cwt.
per 1,000
Nov
- cwt.
It
tl
No*.
ton.
cwt.
t>
No.
cwt.
u
gallon
ft
cwt.
It
No.
ton.
per 1,000
cwt.
>>
ti
gallon
kfle
cwt.
gallon
»t
cwt.
January
£ s. cp.
1 8 3
16 18 1
0 2 2
1 2 0
0 17 3
0 IS 0
0 15 0
r
4 8 0
4 0 0
2 11 5
1 1 7
3 0 0
0 14 3
——
2 18 7
0 11 7
0 8 3
30 0 0
— F
0 4 4
1 11 2
8 14 0
0* 4 3
0 2 1
0*18 4-
0 9 3
2 13 7
0 3 4
0 4 0
0 4 2
0 12 3
3 13 3
2 15 7
5 0 0
4 0 0
3 4 4
: 4 0 0
0 0 4
—-
0 1 7
0 0 7
2 0 0
February
£ s. cp.
16 15 7
0 17 7
0 18 4
1 3 1
0 14 8
3 6 7
2 9 6
1 2 1
3 0 0
0 2 2
0 13 5
3 19 0
8 0 0
0 12 6
0..9 6
15 0 0
a 5 o
1 7 1
10 2 6
0 17 7
0 3 7
a 2 o
a is 7
0-10 1
1 0 5
3 19 0
0 7 5
0 2 0
0 13 3
2 7 6
6 0 0
4 12 7
4 0 3
0 0 4
—-
0 2 2
0 1 7
0 0 7
1 12 4
March
£ s. ep.
1 8 8
16 16 3
0 2 4
1 0 2
,
,
1 10 0
0 18 6
1 3 1
0 14 8
2 19 8
0 4 4
1 2 2
6 6 5
0 8 8
0 5 1
—-
—-
0 14 8
3 14 1
16 13 3
1 0 0
0 9 6
20 11 6
0 5 3
1 13 3
10 0 0
1 0 2
0 2 7
0 18
G 18 7
0-9 2
3 14 1
0 8 2
0 18
0 3 1
0 13 3
4 8 4
7 0 0
3 19 4
—.
0 0 4
0 5 1
0 2 0
0 0 8
1 16 1
April
£ s. ep.
1 6 6
15 15 3
0 2 2
1 4 2
___
1 2 0-
5 2 5
0 18 3
1 3 1
0 14 S
3 7 3
2 8 8
0-4 4
1 2 4
2 14 3
0 10 2
' —
0 13 2
——
2 1 1
12 2 8
1 10 0
0 8 8
——
22 11 4
1 18 5
9 15 2
1 4 2
0 3 0
0 2 2
0 18 3
0 8 5
—-
. 2 1 1
0 8 0
0 3 1
0 2 3
r
2 18 3
5 0 0
3 0 0
3 0 0
0 0 4
—-
0 2 8
0 0 6
1 6 6
3taple products
May
£ s. cp.
1 6 6
15 s a
0 2 1
0 16 1
1 2 0
2 0 0
0 18 3
1 3 1
0-15 6
3 12 2
1 2 4
3 3 5
0-5 1
0 13 2
3 7 2
7 0 0
1 0 1
• 0 11 1
25 17 4
1 19 3
9 7 4
0 16 1
0 2 7
0 2 1
0 18 6
0 9 3
0 10 0
3 7 2
0 6 2
0 3 5
0 2 0
0 13 3
0 8 0
2 12 5
7 0 0
4 0 0
3 3 6
1
0 0 4
0 5 1
0 2 1
0 0 7
1 10 4
June
£ s. cp.
10 12 7
0 1 8
0 11 1
1 0 0
L 2 0
4 5 1
r
0 18 8
1 3 1
0 14 0
3 13 8
2 17 7
1 2 6
2 16 0
0 19 5
0 14 0
0 12 2
2 13 4
8 3 3
0 10 6
1 0 0
15 7 3
1 17 3
9 17 6
0 11 1
0 2 S
0 1 6
0 IS 2
0 S 7
2 13 4
0 15 0
0 3 0
0 1 7
0 12 7
2 18 3
2 14 4
0 0 4
0 1 7
0 1 3
1 18 5