Page 358 - untitled

Basic HTML Version

Statement showing the average wholesa!
1
i
Description of Article
Aniseed
Asbestos
Barley
Beans and Peas
Black-seed (Mavrokoko) ..
Bricks
Cr.niels
Carob** :—
Ground
O c 6Ct ••
••
• •
• •
Whole
Cheese
Chrome Ore
Cordage and Twine
Cotton, raw
Cotton seed
Cumin-seed
Donkeys
Flax
Flour and Wheat-meal
Goats
Grapes
Gypsum
Hazelnuts in the Shell
Hides and Skins
Horses
Lemons
Linseed
Mavrokoko (Black-seed)
Mnles
Oats
Ochre
Onions
Oranges
Oxen
Peas and Beans
Pomegranates
Potatoes
Poultry
Pyrites
Raisins
Sesame
Sheep
Silk-cocoons
Skins and Hides
Spirits :—
Brandy
Other
Straw
Sumac
Swine
Terra Umbra
Tiles
Tobacco, Unmanufactured :
Fumigated
Yellow leaf
Twine and Cordage
Vinegar
Wheat
Wheat-meal and Flour
Wines:—
Commandaria
Other
Wool
Unit
cwt.
ton
kile
cwt.
)>
per 1,000
No
can tar
•1
cwt.
• ton
cwt.
»>
» •
No.
cwt.
>
No.
cwt.
ton
cwt.
»
No.
per 1,000
cwt.
» •
No.
kile
ton
cwt.
per 1,000
No.
cwt.
»•
..
No.
ton.
cwt.
ft
No,
cwt.
,.
gallon
,,
cwt.
»
No.
ton.
per 1,000
cwt.
i
»»
gallon
kile
cwt.
gallon
i
cwt.
J
January
£ s. cp.
1 2 2
22 17 7
0 3 2
0 16 7
___-
0 14 1
1 7 3
0 10 1
3 16 8
3 0 0
2 4 5
1 3 0
0 17 7
1 0 0
9 9 2
0 9 3
29 7 1
0 8 4
1 4 4
9 13 4
0 16 7
0 6 7
0 2 1
0 IS 2
0 12 7
0 17 4
0 5 0
9 9 2
0 2 0
0 4 0
0 3 2
0 13 6
2 19 2
2 0 8
2 14 1
2 15 7
3 0 0
0. 0 5
0 2 2
0 0 8
2 0 7
3.34
e export rates (f.o.b.) of the i
, February
£ tt. cp.
0 3 7
' 0 14 7
1 5 0
0 14 6
. 3 0 0
1 0 13 0
3 10 6
2 4 0
1 0 0
0 17 3
1 0 0
3 6 6
0 9 6
26 5 0
0 8 1
1 10 1
10 11 8
0 14 7
0 7 4
0 2 5
0 19 1
0 13 2
0 17 4
3 6 6
0 6 3
0 4 2
0 4 1
0 13 1
3 0 0
2 7 4
3 0 0
0 0 5
0 2 5
0 1 0
2 0 0
March
£ s. cp.
1 8 8
16 13 2
0 3 8
0 14 7
1 10 0
0 15 3
1 3 1
0 12 4
4 4 2
2 4 8
1 2 2
7 2 3
1 3 1
1 0 0
1 15 5
6 15 0
15 0 0
0 11 3
• •
"~~
25 19 1
1 12 5
9 18 1
0 14 7
0 7 1
0 2 3
0 18 5
0 14 2
6 15 0
0 5 8
0 3 7
0 4 5
0 12 8
2 17 8
2 7 1
5 0 0
2 14 1
3 16 5
0 0 5
0 3 7
0 1 6
0 0 8'
April
£ a. cp.
17 1 0
0 4 0
0 18 1
1 5 3
4 14 1
0 18 0
1 7 3
0 12 7
4 5 2
_
2 7 1
2 12 6
0 8 1
1 2 5
• —
0 19 0
_—
4 6 1
12 0 0
0 18 2
0 S 8
26 5 4
——
0 8 8
1 13 2
9 7 8
0 18 1
0 6 0
0 2 7
0 19 1
0 12 0
1 4 2
4 6 1
0 9 7
0 3 7
0 4 2
0 11 3
1 10 0
2 2 7
3 0 0
3 2 2
0 0 5
0 2 4
0 1 1
2 0 0
3taple products
May
£ s. cp.
1 11 1
17 1 5
0 4 0
0 17 0
1 5 0
—.
0 17 2
0 14 0
4 11 2
2 18 2
1 0 0
3 0 0
_—_.
0 15 3
10 8 0
1 0 0
17 8 7
0 12 8
2 4 4
8 6 5
0 17 0
0 5 8
0 2 3
0 IS 4
0 11 3
10 0 0
— •
0 4 5
0 4 0
0 4 4
0 13 3
2 17 1
5 9 8
2 11 8
0 0 5
0 2 4
0 1 0
1 13 0
June
£ .. cp.
17 2 8
0 3 0
0 15 6
1 5 0
4 4 0
0 18 3
1
0 13 2
4 14 7
2 4 1
1 0 1
2 6 5
0 7 3
0 6 0
0 15 3
4 0 0
2 0 0
0 11 1
18 5 7
0 3 2
2 5 1
9 4 S
0 15 6
0 4 6
0 2 0
0 19 1
0 9 3
0 5 6
0 4 1
0 4 3
0 13 3
0 5 2
2 7 1
5 0 0
2 12 2
0 0 5
0 4 0
0 6 0
0 2 5
0 l'O
1 10 3