Page 350 - untitled

Basic HTML Version

346
of Cypras during the year 1931 for each mouth of the year and for the whole year.
May
£ s. cp.
|
i
! 9 10 5
0 1 7
:
5 0 0
5 0 0
4 15 0
10 0 0
0 5 1
0 7 7
3 9 7
—___.
^^
0 15 1
3 7 3
1 0 6
0 2 2
0 3 5
0 4 4
0 9 1
0 0 4
0 2 3
0 0 6
8 0 0
3 0 0
i
! 21 12 7
1
__
' 2 7 6
0 4 4
1 IS 5
4 IS 2 .
i o o :
\
1
i o o :
1
1
I
12
I
;
-0 0 6
2 11 0
2 3 3
1 5 0
__
1 0 0
June
£ s. cp.
0 17 0
9 18 5
0 1 3
1 12 4
5 11 5
3 14 0
9 10 0
19 2 8
0 10 1
0 9 2
3 15 0
0 2 5
__
0 5 2
1 0 3
0 5 0
0 3 8
0 8 8
0 6 3
0 0 4
0 2 7
0 0 7
8 0 0
8 0 0
1 6 6
19 8 4
—.
2 5 2
—.
0 14 6
6 2 7
_
1 0 0
1 0 0
^_
m
_____
m
1 16 8
0 0 8
0 12 4
2 8 0
2 3 1
1 5 0
1 0 0
July
£ s. cp.
10 2 5
0 1 7
0 10 0
0 3 0
5 17 6
4 12
10 0 0
' 16 12 S
> 0 9 4
! 0 8 6
• " 3 8 4
• 0 2 5
0 1 5
0 4 3
0 12 2
1 0 0
0 17 7
0 4 6
0 2 7
0 2 5
0 6 0
0 0 4
0 2 3
0 0 7
.
3 0 0
1 0 0
15 11 8
1 0 6
2 6 7
__
0 15 2 1
4 11 2 j
0 16 0
_
1 0 0
1 5 4
0 0 6
0 8 8
2 11 5
2 12
1 5 0
1 0 0
August
£ s. cv.
9 15 6
0 2 0
1 9 5
4 0 0
7 0 0
6 0 0
8 6 6
22 10 0
0 8 1
0 8 3
3 16 6
.0 23
0 5 6
1 11 2
0 17 3
0 2 3
1 0 0
0 12 7
0 3 7
0 2 5
0 7 4
0 0 4
0 3 0
0 0 7
5 0 0
0 19 3
13 13 1
0 16 7
2 4 4
0 10 0
4 0 0
0 8 5
__
1 0 0
10 19 1
1 2 1
0 16
0 13 3
2 9 6
2 5 6
1 5 0 '
1 0 0
September
£ s. cp.
10 2 4
<» 1 7
1 10 0
8 0 0
7 10 0
8 16 8
85 0 0
16 10 4
0 9 3
0 8 6
3 9 4
0 2 3
-__m-mm
0 4 0
0 6 1
1 5 0
1 0 0
_
0 2 4
0 12 3
0 5 7
0 4 0
0 3 0
0 8 8
0 0 4
0 2 4
0 0 7
mmmm
5 0 0
1 0 0
18 2 0
2 0 3
0 13 8
6 19 7 :
0 8 2
— _
1 0 0
1 •
t
6 0 0-
0 19 7 •
0 1 7 •
0 13 3 <
3 13 8
2 5 1
1 10 o
5 11 1
1 0 0
October
£ s. cp.
_ -
! 10 5 4
i 0 2 0
4 1 4
10 10 0
7 0 0
17 1 4
0 9 1
0 3 1
3 19 0
0 2 8
0 4 2
0 6 3
1 8 7
1 1 3
0 9 0
0 13
0 12 4
0 3 6
0 2 0
0 3 6
0 9 6
0 0 4
0 2 0
0 0 7
,.
1 1 2
16 9 2
0 18 2
2 3 7
0 4 1
0 11 1
. 5 17 4
0 7 2
1 5 4
0 13 1
1 0 3
0 10
0 13 3
2 2 1
2 0 0
1 5 8
10 5 5
0 19 8
November
£ s. cp.
0 14 7
10 16 4
0 2 1
3 19 S
8 0 0
6 3 3
13 0 0
22 4 2
0 8 1
0 8 6
4 2 0
0 2 8
~
0 9 0
1 13 3
0 15 5
1 6 5
0 1 8
0 12 0
0 4 5
0 3 1
0 5 0
0 6 3
0 0 4
0 2 6
0 0 7
2 8 8
3 9 1
1 0 5
18 11 4
2 1 7
0 4 3
0 9 3
7 8 1
0 8 7
0 17 0
1 0 6
0 1 7
0 13 3
1 19 7
2 16
1 5 0
16 13 3
0 19 8
December
£ s. cp.
11 11 4
0 2 5
1 3 0
4 0 5
4 0 0
19 10 0
23 11 4
0 10 4
0 10 2
4 8 4
0 3 5
. 0 2 6
__
1 18 4
0 10 2
1 5 0
0 3 2
0 13 1
0 8 2
0 3 8
0 8 5
0 7 1
0 0 3
0 2 1
0 1 0
4 15 1
1 1 3
16 3 4
2 8 8
0 4 6
1 2 7,
6 0 0
0 8 6
0 17 0
1 0 6
0 16
0 13 3
2 3 0
2 2 5
_
*
——
~~~
1 0 0,
Year
£ s. c-
0 15 .
10 5 *
0 1 S
1 5 1
4 7 1
6 7 3
4 5 3
10 16 6
19 9 o
0 8 2
0 8 7
3 6 3
0 1 3
0 15
0 4 2
0 6 0
1 7 4
0 15 4
2 0 0
0 1 7
0 16 3
0 4 3
0 3 4
0 3 3
0 7 2
0 0 4
0 2 2
0 0 7
6 12 8
4 IS 2
1 1 3
13 11 7
0 19 1
2 6 1
0 3 6
1 0 1
5 11 S
0 ,8 7
1 -4 1«
0 19 4
10 1 2
1 7 4
0 10
0 13 0
2 6 3
2 3 2
1 6 8
10 0 4
1 0 0