Page 384 - untitled

Basic HTML Version

3S1
of Cvprus during the vear 1930 for each month of the vear and for the whole vear.
• k
O
*
m-
m
Mav
V
£ s. cp.
0 10 5
11 0 3
0 2 0
0 19 0
5 17 3
8 12 0
35 0 0
32 0 3
0 10 1
0 15 0
4 15 7
0 1 5
1 1 7
2 19 1
0 8 8
0 7 6
0 5 0
0 2 7
0 4 1
0 0 4
0 2 7
0 0 7
6 5 3
__
21 1 4
3 12 3
0 5 3
0 11 6
5 19 1
0 17 6
1 1 2
_
1 17 6
0 1 0
0 13 3
2 7 2
1 10 0
1 1 3
June
£
s.
cp.
12
2 3
0 2 1
1 3 1
6
16
3
5
12
8
24 18
1
18
3 1
0 8 6
0 11 5
4 15 0
0 13
3 0 0
0 9 0
0 6 7
0 4 0
0 16 5
0 3 3
0 0 4
0 2 4
0 0 7
8 7 8
21 5 0
3 9 0
0 4 5
0 15 5
6 16 2
0 15 5
1 1 3
1 11 4
0 0 8
0 10 4
2
16
7
2
15
4
1 10 0
9 6 0
1 I 3
July
£
s.
cp.
10
o 7
0 1 6
0
15
0
4 3 0
9 0 6
3 19 6
11 16 0
17 19 5
0 8 5
0 12 2
4 16 7
0 1 3
0 4 4
0 5 6
0 12 8
1 0 0
0 17 8
0 4 0
0 2 4
0 30
0 46
0 0 4
0 2 4
0 0 7
6 6 3
8 0 0
2 4 4
22 13 4
2 0 0
3 7 5
0
62
0 13 4
6 12 7
0 16 2
1 3 4
_
1 10 2
0 0 8
0 13 3
2 7 1
3 14 6
1 10 0
1 1 4
August
£ftf.cp.
_
11 2 2
0 2 2
J. 7 2
3 10 6
10 0 0
4 11 4
11 6 6
24 17 6
0 3 7
0 12 4
5 6 6
0 1 1
0 5 7
1 9 0
0 15 0
0 2 6
0 15 5
0 7 0
0 4 0
0 2 2
0 5 3
0 0 4
0 2 4
0 0 7
4 0 0
1~~5 7
20 6 0
I 10 2
3 4 4
0 6 6
0 13 4
6 1 1
0 15 5
1 3 3
11 9 6 1 15 6
0 0 7
0 13 3
2 17 5
2 13 3
1 10 0
7 6 3
1 1 0
September
£
a.
cp.
10
I 8
0 2 6
1
11
5
5 1 1
9 6 3
6
18
2
6
13
3
27
6 7
0 9 0
0 11 5
5 3 1
0 1 4
0 5 1
0 6 3
1 9 3
0 17 5
0 2 5
0 13 3
0 3 8
0 3 7
0 2 5
0 6 4
0 0 4
0 2 2
0 0 7
___
4 0 0
1 2 0
20 9 5
2 0 0
3 1 1
0 6 1
0 19 8
0 16 1
1 2 2
__
1
15
2
0 0 7
0
13
3
2
13
4
2
13
2
1 10 0
1 1 4
i
October
i
£
s.
cp.\
10
6 3
0 1 3
1
17
6
5 1 0
10 12
5
6 7 6
23 12
0
22
2 4
0 9 7
0 9 5
4 18 7
0 1 1
0 1 4
0 5 1
0 6 4
1 8 7
0 11 1
0 12 5
0 2 6
0 14 6
0 3 1
0 4 8
0 10
0 8 5
0 0 4
0 2 0
0 0 7
8 0 0
4 0 0
1 4 6
20 0 2
_—
2 8 7
0 4 4
0 12 5
4 14 8
0 15 5
0 18 0
12 0 0
1 15 3
0 I 0
0 13 3
2 12 2
2 18 3
1 10 0
1 0 8
November
£
».
cp.
10
0 4
0 2 2
2 0 0
4
18
0
10 13
3
5 6 6
25
0 0
19
7 3
0 9 1
0 9 7
4 0 3
0 1 1
0
15
0 5 0
0 7 5
2 0 0
0 10 7
0 17 8
0 3 1
0 17 4
0 4 2
0 3 7
0 3 I
0 6 1
0 0 4
0 2 3
0 0 6
8 0 0
8 0 0
1 6 6
21 13 0
1 3 7
0 4 2
0 10 8
5 3 3
0 15 5
0 13 4
___
1
13
7
0 0 3
0
13
3
2
16
1
2
13
3
1 10 0
1 0 3
December
£
11
0
1
5
15
15
0
0
5
0
-
0
0
1
0
0
0
0
0
0
0
0
0
3
1
21
1
2
0
0
12
0
1
1
0
0
2
1
l"
3.
Cp.
8 4
2 2
8 3
0 0
0 0
4 3
8 6
8 7
3 6
1 3
3 0
9 6
3 2
2 3
17
1
6 5
4 0
3 2
5 4
0 4
2 1
0 7
0 0
0 2
18 4
0 0
8 2
3 8
12
7
8 7
IS
5
0 0
15
5
2 1
13
0
5 0
10 0
0 6
Year
t* •». cp.
0
19
5
10 16
0
0 2 2
1
10
7
5 8 2
7
19
8
5 2 3
19
7 0
22
3 1
0 9 0
0 12 6
4 6 2
0 I 4
0 1 6
0 5 1
0 6 2
1 7 6
0 16 6
2 4 4
0 2 7
' 0 14 2
0 6 2
0 3 7
0 1 8
0 5 5
0 0 4
0 2 2
0 0 7
6 14 7
7 15
1 4 0
21 10 0
1 11 1
2 15 1
0 4 5
0 14 2
6 4 0
0 15 7
1 0 8
11 14 6
1 14 1
0 0 8
0 13 0
2 8 1
2 18 0
1 10 0
8
13
2
1 1 1