Page 375 - untitled

Basic HTML Version

370
Statement showing the average wholesale export rates li'.<
Description of Article
,
Goatj .. .. .. .. .. .. ..
Oxen
Poultry
Sheep
Swine
Camels
Donkeys
Horses
Mules-.: ..
Beans and Peas
Garoba
Cheese
Barley
Oats
Wheat
Wheat-meal and Flour
Grapes
Hazelnuts
Lemons
Oranges
Pomegranates
Raisins
Brandy
Spirits, other
Onions
Potatoes
Vinegar
Commandaria
Wines ; other
Tobacco, Unmanufactured .
Aniseed
.labestos
Black-seed " Mavrokoko ** .
Cotton, raw
Cotton seed
Flax
Hides and Skins
Linseed
Ochre ...
Ore : Chrome
Pyites
Sesame
Silk-cocoons
Cumin-seed
Straw
Sumac
Terra Umbra
Wool . . . .
Cordage and Twine ..
Bricks
Tiles
Gypsum
m-t
• •
-
- .
' -* •
!
m
Unit
No.
tt
n
rt
it
tt
i*
if
f9 '
cwt.
cantar
cwt.
kile
tt
tt
cwt.
tt
fl
per 1,000
If
cwt.
•>
gallon
..
cwt.
M
gallon
tt
tt
cwt.
tt
ton
cwt.
ft
tt
It
tt
1
It
1 ton
tt
>t
cwt.
tt
11
tt
j
tt
j ton
cwt.
! per 1,000
i ' „
ton
January
£ s. cp.
12 8 6
0 2 3
3 11 5
——
11 3 8
30 0 O
1 1 4
1 8 4
4 8 0
0 3 2
1 19 2
0 19 4
1 18 6
0 14 0
0 7 6
0 3 5
0 5 7
0 7 3
0 0 5
0 3 1
0 0 7
5 19 0
20 16 3
4 tj 5
0 8 0
0 8 8
10 3 8
0 18 2
0 19 6
1 18 7
0 1 1
0 13 3
2 7 3
6 0 0
1 10 0
1 2 6
j.b.) of che staple pt
February
£ s. cp.
12 7 6
0 2 2
4 17 5
13 6 6
46 3 1
1 11 5
1 9 8
3 14 7
0 3 1
0 3 0
1 15 6
1 4 3
2 5 5
0 13 8
0 10 0
0 3 4
0 8 1
0 7 4
0 0 4
0 3 1
0 0 7
5 15 5
21 8 6
4 8 8
0 8 8
0 11 3
24 11 2
0 19 0
1 0 5
1 19 7
0 1 4
0 13 3
2 13 8
6 0 0
'
1 10 0
1 2 8
March
£ s. cp.
14 5 5
0 2 7
0 15 0
15 0 0
3 13 3
13 9 2
25 5 4
1 11 8
1 5 7
3 8 3
0 3 2
1 2 2
2 19 0
0 14 1
0 5 0
0 3 3
0 4 4
0 9 4
0 0 4
0 2 2
0 0 7
5 11 7
20 17 4
— -..
4 10 8
0 7 7
0 11 1
7 10 1
0 13 3
2 7 5
0 19 8
2 0 0
0 1 1
0 12 7
2 10 2
4 16 1
1 10 0
1 2 7
•oducts
April
£ 3. cp.
2 10 0
10 18 6
0 %2
1 2 7
4 11 4
46 13 3
24 6 0
1 3 0
1 6 3
3 13 0
0 3 2
0 2 7
0 17 5
2 9 8
4 11 0
0 14 2
0 3 0
0 4 1
0 5 7
0 9 4
0 0 4
0 2 3
0 0 7
5 16 1
19 18 5
4 9 1
0 7 6
3 2 3
10 19 7
0 17 2 j
— . !
0 19 7
2 0 0
0 1 3
0 13 3
2 IS 2
6 0 0
1 10 0
6 15 2
1 2 2
f
I
1
i