Page 262 - untitled

Basic HTML Version

[
259
|
Voluntary Contributions.
Government Grant.
For Salaries.
For Building
Repairs,
Furniture, kc
Toul Cost for
the Year.
RE HARKS.
£
S.
cp.
10 0 0
9 10 0
9 10 0
10 0 0
9 0 0
5 0 0
10 0 0
8 12 0
3 0 0
9 0 0
9 0 0
7 2 0
11 0 0
6 6 0
6 0 0
8 0 0
10 0 0
6 0 0
6 0 0
6 10 0
5 0 0
7 0 0
5 0 0
5 0 0
6 0 0
5 0 0
5 0 0
8 0 0
£ 8. C.p.
23 0 0
25 0 0
13 0 0
24 0 0
24 0 0
16 0 0
15 0 0
15 0 0 "
22 0 0
21 0 0
24 0 0
17 10 0
25 0 0
17 0 0
17 0 0
15 0*0
17 10 0
15 0 0
22 0 0
IS 0 0
12 O 0
13 6 6
23 0 0
19 0 0
17 0 0
20 0 0
12 0 0
13 0 0
22 0 0
£ 9. C.p.
1 4 0
£
8.
cp.
2 0 0
• ...
O S O
60 0 0
1 IS 3
0 10 5
3 5 5
1 0 0
3 5 0
5 2 0
j 42 0 0
34 4 0
34 10 0
27 10 0
34 0 0
35 0 0
21 0 0
23 3 0
83 12 0
30 0 0
31 13 3
33 0 0
24 12 0
36 0 0
33 6 0
23 10 5
15 0 0
25 10 0
25 0 0
2< 0 0
24 0 0
1? lo 0
21 12 2
30 0 U
24 0 0
24 0 0
2'J 5 0
17 0 0
2> 2 0
73 0 0
£1 4s. for furniture.
£2 for furniture, etc.
£60 for a new school room built.
£1 13s. 3cp. for furniture.
'. No grant. Master resig^ed.
, £ 3 5s. 5cp. for t__rzJ..r__7t
!
£ 1 for fumiturd.
j £ 3 5s. for Szrsirzsz.
i
£ 5 2i. £:r fur^rzr-i.
£ 4 2 for n e w I
i
211 10 0
547 6 i;
120 S 4
1
I
7 12 0
7 0 0
11 0 0
7 0 0
10 0 0
10 0 0
12 S 0
9 0 0
10 0 0
1*? 0 0
15 0 0
25 0 01
15 0 Oj
2ft 0 0
20 0 0
30 0 0)
IS 0; 0 >
16 0 0 j
1 4 0
25 12 0
23 4 0
5-5 0 0
30 0 0
30 0 0
'.*5 S 0
ii A