Page 270 - untitled

Basic HTML Version

[
271
]
Government Grant.
£ s. c.p.
8 2 0
10 7 5
| 12 3 5
12 12 0
9 19 0
i
10 IS 0
10 13 0
7 2 0
3 1 0
10 16 0
11 17 0
11 17 0
9 19 0
5 13 0
7 4 0
12 1 5
j
8 15 5
12 6 5
|
1 ,12 8 5
7 4 0
10 16 0
7 4 0
v
9 0 0
7 4 0
9 18 0
9 0 0
11 17 0
|
7 12 5
9 IS 0
i
7 4 0
i
j
S 15 0
1
9 19 0
9 0 0
|
9 18 0
| 12 6 5
9 0 0
7 4 0
3 1 0
; 10 3 5
i
441 4 6
i
Voluntary Contributions.
i
For Salaries.
£ 8. C.p.
10 0 0
20 0 0
22 0 0
26 0 0
22 0 0
17 10 0
20 0 0
9 0 0
13 0 0
13 0 0
20 0 0
21 0 0
14 0 0
22 0 Oi
IS o o)
20 0 O'l
16 0 0)
25 0 0
26 0 0/
'-
18 0 0)
17 0 Ol
14 0 0 j
22 0 Oi
13 0 0 f"
20 0 0
15 10 0
20 0 0
16 0 0
13 0 0
15 0 0
13 0 0
10 0 0
13 0 0
20 0 0
17 0 0
20 0 0
'
For Building
Repairs,
Furniture, kc.
£ 6.
c.p.
1 10 0 ;
3 10 0
13 13 0
...
...
3 12 0
2 0 0
2 13 5
1 4 0
2 2 5
8 3 0
11 16 0
1 5 3
1" 3 0
4 4 0*
13 15 5
4 6 0
2 12 0
-
1 10 2
3 1 0
9 11 1
2 16 2
2 0 0
1 16 0
3 4 0
...
...
4 10 0
...
15 0 0
1 19 0
15 0 0
. IS 0 0 '
so; o o
1
1 10 0
2 0 0
164 xi G
Total Cost for
the Year.
£ s. c.p.
19 12 0
33 17 5
47 16 5
33 12 0
31 19 0
32 0 0
32 13 0
13 15 5
22 5 0
30 13 5
40 I 0
44 13 0
25 4 8
70 0 0
61 1 1
41 13 5
i
77 6 1
53 6 0
53 16 0
31 8 2
• 27 11 0
41 8 1
23 12 5
30 14 2
24 4 0
23 11 0
23 3 0
27 0 0
29 13 0
33 16 5
29 0 0
24 3 0
24 11 0
30 3 5
1,411 11 3
R E M A R K S .
.
i
V
.