Page 261 - untitled

Basic HTML Version

[
265
1
Government Grant.
£ s. c.p.
11 lo 0
10 11 0
14 10 0
11 10 0
10 1 0
13 10 0
9 2 4
11 10 0
11 10 0
10 11 0
11 10 0
12 0 0
11 10 0
9 11 6
j13 10 0
| 9 12 0
12 0 0
13 0 0
12 10 0
8 12 4
'11 10 0
9 11 6
9 11 6
12 0 0
13 0 0
11 10 0
9 11 6
9 11 6
11 0 0
8 12 4
9 11 6
9 11 6
11 10 0
439 0 7
i
!
Voluntary Contributions.
For Salaries.
For Building
Repairs,
Furniture, kc.
£ S. C.p. i £ s. C.p.
li 0 0
13 0 0
26 0 0
23 0 0
13 0 0
20 0 0
15 0 0
12 0 0
20 0 0
14 0 0
16 0 0
13 0 0
22 0 0
17 0 0
24 0 0 j
13 0 of
21 0 0
25 0 0
35 0 0
18 0 0
26 0 0
15 0 0
20 0 0
23 0 0
24 0 0
20 0 0
20 0 0
18 0 0
12 0 0
3 0 0
1
•••
...
• •
...
...
...
...
...
...
...
...
...
...
...
•••
...
...
...
••*
...
...
...
...
«••
•••
•••
...
•••
18 0 0
15 0 0
21 0 0
740 0 0 !
!
I
Total C W for
REMARKS.
tue
£ s. c.p. j
21 10 0 "
23 11.0
40 10 0
34 10 0
25 1 0
33 10 0
24 2 4
23 10 0
31 10 0
24 11 0
27 10 0
25 0 0
33 10 0
20 11 6
65 2 0
33 0 0
38 0 0
1
37 10 0
26 12 4
Partly endowed.
37 10 0 j
i
: "•
24 11 6 j
29 11 6
35 0 0
37 0 0
31 10 0
29 11 6
27 ll 6
23 0 0
16 12 4
• 1
-
27 11 6 '
- -| •
I
i
i
32 0
t
1
1,179 1. 7 !
I
I
i