Page 276 - untitled

Basic HTML Version

[•' 277;]j
1 i
|-
Government Grant.
1
1
£ s. c.p.
Voluntary Cont
• ' For Salaries. i
£ S. c.p. 1
i
!Ji,Ut:OnS.
For Building
Repairs.
Furniture, ice.
£ • S. C.p.
Total Cost for
the Year.
£ s. c.p.
REMARKS.
* • •
.
10 0 0
S 0 0
14 0 0
9 10 0
12 10 0
10 10 0
11 0 0
13 10 0
12 10 0
14 10 0
S 10 0
11 10 0
9 0 0
325 0 0
12 0 0
16 0 0
25 0 0
12 0 0
19 0 0
16 0 0
14 0 0
17 0 0
20 0 0
36 0 0
14 0 0
15 0 0
12 0 0
59$ 0 0
S3 0 0
22 0 0
24 0 0
39 0 0
21 10 0
31 10 0
26 10 0
25 0 0
SO 10 0
32 10 0
40 10 0
22 10 0
53 10 0
21 0 0
New School-room built.
32 0 0 j
955 0 0
33 0 0
13 0 0
10 0 0
4 10 0
13 0 0
14 0 0
8 0 0
8 10 0
90 0 0
50 0 0
35 0 0
14 0 0
14 0 0
18 0 0
13 0 0
10 0 0
13 4 0
90 0 0
88 0 0
53 0 0
24 0 0
18 10 0
31 0 0
27 0.0
18 0 0
21 14 0
£11 4s. from Municipality.